Here's the latest result of Michigan lotto mega millions with megaplier check your ticket now.
Date Tue. 01/29/13
Numbers Drawn 08 12 27 46 47 06
Megaplier 3x
Next Drawing Fri. 02/01/13
Estimated Jackpot Currently being calculated
| Description of Win | # of Winners | Prize Amount |
|---|---|---|
| Match 4 White Balls Plus Gold Mega Ball | 1 | $10,000 |
| Match 4 White Balls | 44 | $150 |
| Match 3 White Balls Plus Gold Mega Ball | 50 | $150 |
| Match 2 White Balls Plus Gold Mega Ball | 901 | $10 |
| Match 3 White Balls | 2,207 | $7 |
| Match 1 White Ball Plus Gold Mega Ball | 5,229 | $3 |
| Match 0 White Balls Plus Mega Ball | 9,165 | $2 |
| Match 4 White Balls Plus Gold Mega Ball with Megaplier | 1 | $30,000 |
| Match 4 White Balls with Megaplier | 1 | $450 |
| Match 3 White Balls Plus Gold Mega Ball with Megaplier | 3 | $450 |
| Match 2 White Balls Plus Gold Mega Ball with Megaplier | 57 | $30 |
| Match 3 White Balls with Megaplier | 110 | $21 |
| Match 1 White Ball Plus Gold Mega Ball with Megaplier | 353 | $9 |
| Match 0 White Balls Plus Gold Mega Ball with Megaplier | 570 | $6 |
0 comments:
Post a Comment